- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 5 << Sat, Jan. 30 |
Saturday, February 6, 2016 | Sun, Feb. 7 > Sat, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 11.203 | 116% | -38% | 3987 | 2,810 | 64.435 |
2 | Hail, Caesar! | 5.302 | 23% | - | 2232 | 2,375 | 9.623 |
3 | The Revenant | 3.781 | 81% | -35% | 3018 | 1,253 | 148.473 |
4 | The Force Awakens | 3.770 | 113% | -26% | 2262 | 1,667 | 904.614 |
5 | The Choice | 2.688 | 8% | - | 2631 | 1,022 | 5.181 |
6 | Ride Along 2 | 2.522 | 85% | -37% | 2172 | 1,161 | 76.571 |
7 | The Finest Hours | 2.515 | 64% | -42% | 3143 | 800 | 17.717 |
8 | Pride...Zombies | 2.350 | 15% | - | 2931 | 802 | 4.389 |
9 | The Boy (2016) | 2.149 | 67% | -38% | 2214 | 971 | 26.231 |
10 | Dirty Grandpa | 2.112 | 58% | -37% | 2567 | 823 | 28.786 |
Top 10 Grossed: $38.392 million In 2008, 43 Saturdays grossed more, 9 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |