- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 15 << Wed, Dec. 9 |
Wednesday, December 16, 2015 | Thu, Dec. 17 > Wed, Dec. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay - Part 2 | 1.030 | -18% | -25% | 3651 | 282 | 247.913 |
2 | In the Heart of the Sea | 0.937 | -31% | - | 3103 | 302 | 14.406 |
3 | Creed | 0.847 | -20% | -21% | 3502 | 242 | 82.100 |
4 | The Good Dinosaur | 0.663 | -24% | -18% | 3606 | 184 | 91.625 |
5 | Krampus | 0.598 | -23% | -29% | 2919 | 205 | 30.549 |
6 | The Night Before | 0.506 | -20% | -4% | 2674 | 189 | 40.082 |
7 | Spectre | 0.441 | -15% | -14% | 2640 | 167 | 192.180 |
8 | Spotlight | 0.278 | -11% | -11% | 1089 | 255 | 21.164 |
9 | Brooklyn | 0.252 | -7% | -13% | 947 | 266 | 15.111 |
10 | The Peanuts Movie | 0.206 | -14% | -1% | 2653 | 78 | 125.610 |
11 | The Martian | 0.159 | -10% | 9% | 1041 | 153 | 223.341 |
12 | Love the Coopers | 0.137 | -18% | -3% | 1610 | 85 | 25.090 |
13 | Secret...Eyes | 0.132 | -23% | -31% | 1661 | 79 | 19.709 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Big Short | 59,655 | 2% | - | 8 | 7,457 | 0.890 |
15 | The Letters | 56,270 | -9% | -37% | 779 | 72 | 1.561 |
- | Carol | 42,991 | -10% | 165% | 16 | 2,687 | 1.356 |
- | The Danish Girl | 33,958 | 2% | 175% | 24 | 1,415 | 0.757 |
Top 10 Grossed: $5.758 million In 2008, 45 Wednesdays grossed more, 6 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |