- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 13 << Thu, Jan. 7 |
Thursday, January 14, 2016 | Fri, Jan. 15 > Thu, Jan. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 4.029 | 6% | >999 | 3375 | 1,194 | 58.175 |
2 | The Force Awakens | 3.130 | 0% | -48% | 4134 | 757 | 825.933 |
3 | Daddy's Home | 0.792 | -7% | -47% | 3483 | 227 | 119.956 |
4 | The Big Short | 0.707 | 9% | -11% | 2529 | 280 | 45.321 |
5 | The Hateful Eight | 0.613 | -2% | -53% | 2938 | 209 | 44.149 |
6 | Sisters | 0.601 | -5% | -45% | 2864 | 210 | 76.434 |
7 | The Forest | 0.548 | -5% | - | 2451 | 224 | 15.334 |
8 | Joy | 0.530 | 1% | -33% | 2513 | 211 | 48.650 |
9 | Concussion | 0.242 | -14% | -56% | 2056 | 118 | 32.044 |
10 | The Road Chip | 0.197 | -7% | -51% | 2972 | 66 | 76.713 |
Top 10 Grossed: $11.389 million In 2008, 17 Thursdays grossed more, 34 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |