- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 4 << Fri, Jan. 29 |
Friday, February 5, 2016 | Sat, Feb. 6 > Fri, Feb. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 5.181 | 291% | -50% | 3987 | 1,299 | 53.232 |
2 | Hail, Caesar! | 4.322 | - | NEW | 2232 | 1,936 | 4.322 |
3 | The Choice | 2.493 | - | NEW | 2631 | 948 | 2.493 |
4 | The Revenant | 2.089 | 126% | -35% | 3018 | 692 | 144.693 |
5 | Pride...Zombies | 2.038 | - | NEW | 2931 | 695 | 2.038 |
6 | The Force Awakens | 1.773 | 121% | -28% | 2262 | 784 | 900.844 |
7 | The Finest Hours | 1.537 | 111% | -54% | 3143 | 489 | 15.202 |
8 | Ride Along 2 | 1.362 | 249% | -40% | 2172 | 627 | 74.049 |
9 | Dirty Grandpa | 1.334 | 138% | -40% | 2567 | 520 | 26.674 |
10 | The Boy (2016) | 1.284 | 274% | -45% | 2214 | 580 | 24.082 |
Top 10 Grossed: $23.413 million In 2008, 47 Fridays grossed more, 5 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |