- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 7 << Fri, Jan. 1 |
Friday, January 8, 2016 | Sat, Jan. 9 > Fri, Jan. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 14.352 | >999 | >999 | 3375 | 4,252 | 15.909 |
2 | The Force Awakens | 10.744 | 80% | -69% | 4134 | 2,599 | 781.125 |
3 | The Forest | 4.973 | - | NEW | 2451 | 2,029 | 4.973 |
4 | Daddy's Home | 4.173 | 181% | -64% | 3483 | 1,198 | 105.486 |
5 | Sisters | 2.264 | 105% | -53% | 2864 | 791 | 68.974 |
6 | The Hateful Eight | 1.930 | 49% | -70% | 2938 | 657 | 37.053 |
7 | The Big Short | 1.848 | 134% | -46% | 2529 | 731 | 38.398 |
8 | Joy | 1.422 | 80% | -65% | 2513 | 566 | 43.477 |
9 | The Road Chip | 1.101 | 175% | -75% | 2972 | 370 | 71.209 |
10 | Concussion | 0.973 | 79% | -68% | 2056 | 473 | 28.891 |
Top 10 Grossed: $43.780 million In 2008, 23 Fridays grossed more, 29 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |