- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 26 << Sat, Apr. 20 |
Saturday, April 27, 2013 | Sun, Apr. 28 > Sat, May. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oblivion | 7.812 | 50% | -47% | 3792 | 2,060 | 60.313 |
2 | Pain & Gain | 7.342 | -2% | - | 3277 | 2,240 | 14.834 |
3 | 42 | 4.837 | 64% | -40% | 3405 | 1,421 | 66.143 |
4 | The Croods | 3.156 | 101% | -28% | 3283 | 961 | 161.151 |
5 | The Big Wedding | 3.129 | 21% | - | 2633 | 1,188 | 5.706 |
6 | G.I. Joe 2: Retaliation | 1.681 | 73% | -36% | 2707 | 621 | 115.429 |
7 | Scary Movie 5 | 1.609 | 49% | -43% | 2733 | 589 | 26.726 |
8 | Olympus Has Fallen | 1.287 | 64% | -37% | 2334 | 551 | 92.381 |
9 | The Place Beyond the Pines | 1.175 | 49% | -46% | 1584 | 742 | 15.490 |
10 | Jurassic Park | 1.035 | - | -44% | 1848 | 560 | 391.667 |
Top 10 Grossed: $33.063 million In 2008, 38 Saturdays grossed more, 2 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |