- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 7 << Mon, Apr. 1 |
Monday, April 8, 2013 | Tue, Apr. 9 > Mon, Apr. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Evil Dead (2013) | 1.704 | -67% | - | 3025 | 563 | 27.480 |
2 | G.I. Joe 2: Retaliation | 1.236 | -78% | -73% | 3734 | 331 | 87.674 |
3 | Jurassic Park | 1.081 | -76% | - | 2771 | 390 | 370.023 |
4 | The Croods | 0.969 | -83% | -81% | 3879 | 250 | 126.321 |
5 | Olympus Has Fallen | 0.740 | -73% | -56% | 3059 | 242 | 71.977 |
6 | Tyler Perry's Temptation | 0.654 | -72% | -70% | 2047 | 319 | 39.124 |
7 | Oz | 0.444 | -79% | -76% | 2905 | 153 | 213.051 |
8 | The Host (2013) | 0.319 | -73% | -73% | 3202 | 100 | 19.944 |
9 | The Call | 0.247 | -71% | -62% | 2002 | 123 | 45.728 |
10 | Admission | 0.136 | -68% | -65% | 1407 | 97 | 15.401 |
Top 10 Grossed: $7.530 million In 2008, 30 Mondays grossed more, 18 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |