- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 22 << Tue, Apr. 16 |
Tuesday, April 23, 2013 | Wed, Apr. 24 > Tue, Apr. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oblivion | 3.159 | 17% | - | 3783 | 835 | 42.918 |
2 | 42 | 1.392 | 30% | -45% | 3250 | 428 | 56.219 |
3 | The Place Beyond the Pines | 0.596 | 36% | 35% | 1542 | 387 | 12.676 |
4 | The Croods | 0.530 | 32% | -38% | 3435 | 154 | 155.565 |
5 | G.I. Joe 2: Retaliation | 0.474 | 29% | -47% | 3175 | 149 | 112.041 |
6 | Olympus Has Fallen | 0.450 | 26% | -38% | 2638 | 171 | 89.583 |
7 | Evil Dead (2013) | 0.415 | 19% | -51% | 2823 | 147 | 49.220 |
8 | Scary Movie 5 | 0.390 | 35% | -52% | 3402 | 115 | 23.477 |
9 | Jurassic Park | 0.338 | 26% | -55% | 2330 | 145 | 389.454 |
10 | Oz | 0.204 | 21% | -47% | 2045 | 100 | 224.099 |
Top 10 Grossed: $7.948 million In 2008, 35 Tuesdays grossed more, 11 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |