- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 3 << Thu, Mar. 28 |
Thursday, April 4, 2013 | Fri, Apr. 5 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Croods | 3.663 | 12% | -28% | 4065 | 901 | 104.700 |
2 | G.I. Joe 2: Retaliation | 3.006 | 1% | -71% | 3719 | 808 | 65.563 |
3 | Olympus Has Fallen | 1.480 | 8% | -36% | 3106 | 476 | 61.074 |
4 | Oz | 1.477 | 11% | -40% | 3324 | 444 | 204.597 |
5 | Tyler Perry's Temptation | 1.326 | -3% | - | 2047 | 648 | 28.383 |
6 | The Host (2013) | 0.796 | 0% | - | 3202 | 249 | 14.426 |
7 | The Call | 0.539 | 2% | -40% | 2439 | 221 | 41.981 |
8 | Admission | 0.390 | 7% | -33% | 2161 | 180 | 13.320 |
9 | Spring Breakers | 0.281 | -4% | -41% | 1379 | 204 | 11.445 |
10 | The Incredible Burt Wonderstone | 0.159 | 2% | -62% | 1575 | 101 | 21.327 |
Top 10 Grossed: $13.117 million In 2008, 16 Thursdays grossed more, 28 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |