- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 25 << Fri, Apr. 19 |
Friday, April 26, 2013 | Sat, Apr. 27 > Fri, May. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pain & Gain | 7.491 | - | NEW | 3277 | 2,286 | 7.491 |
2 | Oblivion | 5.214 | 151% | -61% | 3792 | 1,375 | 52.501 |
3 | 42 | 2.952 | 183% | -43% | 3405 | 867 | 61.306 |
4 | The Big Wedding | 2.577 | - | NEW | 2633 | 979 | 2.577 |
5 | The Croods | 1.571 | 267% | -30% | 3283 | 479 | 157.996 |
6 | Scary Movie 5 | 1.080 | 290% | -48% | 2733 | 395 | 25.117 |
7 | G.I. Joe 2: Retaliation | 0.972 | 169% | -37% | 2707 | 359 | 113.749 |
8 | The Place Beyond the Pines | 0.790 | 98% | -44% | 1584 | 499 | 14.315 |
9 | Olympus Has Fallen | 0.785 | 130% | -37% | 2334 | 336 | 91.094 |
10 | Mud | 0.635 | - | NEW | 363 | 1,749 | 0.635 |
Top 10 Grossed: $24.067 million In 2008, 35 Fridays grossed more, 5 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |