- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 28 << Feb. 22 - 24 |
March 1 - 3, 2013 | Sat, Mar. 2 > Mar. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jack the Giant Slayer | 27.202 | 3 | NEW | 3525 | 7,717 | 27.202 |
2 | Identity Thief | 9.706 | 24 | -31% | 3230 | 3,005 | 107.433 |
3 | 21 and Over | 8.754 | 3 | NEW | 2771 | 3,159 | 8.754 |
4 | Snitch | 7.768 | 10 | -41% | 2511 | 3,094 | 24.479 |
5 | The Last Exorcism Part II | 7.728 | 3 | NEW | 2700 | 2,862 | 7.728 |
6 | Escape from Planet Earth | 6.620 | 18 | -38% | 3110 | 2,129 | 43.107 |
7 | Safe Haven | 6.279 | 18 | -40% | 2951 | 2,128 | 57.072 |
8 | Silver Linings Playbook | 5.723 | 108 | 0% | 1836 | 3,117 | 115.303 |
9 | A Good Day to Die Hard | 4.572 | 18 | -55% | 2589 | 1,766 | 59.697 |
10 | Dark Skies | 3.469 | 10 | -58% | 2313 | 1,500 | 13.365 |
11 | Warm Bodies | 2.578 | 31 | -47% | 1930 | 1,336 | 61.938 |
12 | Life of Pi | 2.376 | 103 | 48% | 626 | 3,796 | 117.019 |
13 | Argo | 2.103 | 143 | 15% | 985 | 2,135 | 132.660 |
14 | Quartet | 1.782 | 87 | 58% | 725 | 2,458 | 11.181 |
15 | Side Effects (2013) | 1.748 | 24 | -48% | 1112 | 1,572 | 28.072 |
16 | Zero Dark Thirty | 1.301 | 75 | -42% | 722 | 1,802 | 93.575 |
17 | Lincoln | 0.985 | 115 | -33% | 652 | 1,511 | 180.071 |
18 | Django Unchained | 0.977 | 69 | 1% | 983 | 994 | 160.274 |
19 | Beautiful Creatures | 0.951 | 18 | -74% | 1075 | 885 | 18.558 |
20 | Wreck-It Ralph | 0.572 | 122 | -11% | 352 | 1,625 | 187.389 |
Top 10 Grossed: $87.821 million In 2008, 40 weekends grossed more, 11 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |