- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 17 << Tue, Sep. 11 |
Tuesday, September 18, 2012 | Wed, Sep. 19 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Resident Evil V | 1.870 | 11% | - | 3012 | 621 | 24.604 |
2 | Finding Nemo | 1.226 | 1% | - | 2904 | 422 | 358.846 |
3 | Lawless | 0.630 | 43% | -17% | 3063 | 206 | 31.342 |
4 | The Possession | 0.455 | 6% | -32% | 2860 | 159 | 42.019 |
5 | The Expendables 2 | 0.365 | 31% | -28% | 2896 | 126 | 81.050 |
6 | The Words | 0.359 | 44% | -28% | 2801 | 128 | 9.749 |
7 | The Bourne Legacy | 0.315 | 26% | -19% | 2170 | 145 | 108.358 |
8 | 2016: Obama's America | 0.300 | 11% | -43% | 1879 | 160 | 30.607 |
9 | The Campaign | 0.283 | 28% | -15% | 2002 | 141 | 83.374 |
10 | ParaNorman | 0.279 | 4% | - | 2326 | 120 | 49.936 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Master | 84,975 | -18% | - | 5 | 16,995 | 0.925 |
Top 10 Grossed: $6.082 million In 2008, 41 Tuesdays grossed more, 3 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |