- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 4 << Wed, Aug. 29 |
Wednesday, September 5, 2012 | Thu, Sep. 6 > Wed, Sep. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Possession | 0.781 | -35% | - | 2816 | 277 | 23.061 |
2 | Lawless | 0.685 | -36% | -40% | 2888 | 237 | 16.778 |
3 | 2016: Obama's America | 0.647 | -14% | -20% | 1747 | 370 | 22.120 |
4 | The Expendables 2 | 0.518 | -34% | -51% | 3334 | 155 | 70.120 |
5 | Hope Springs | 0.380 | -18% | -36% | 2441 | 156 | 54.344 |
6 | The Bourne Legacy | 0.376 | -33% | -49% | 3131 | 120 | 99.252 |
7 | The Dark Knight Rises | 0.362 | -28% | -46% | 2187 | 166 | 434.177 |
8 | The Campaign | 0.335 | -28% | -48% | 2941 | 114 | 75.587 |
9 | ParaNorman | 0.266 | -41% | -59% | 3085 | 86 | 41.034 |
10 | The Odd Life of Timothy Green | 0.262 | -38% | -53% | 2635 | 99 | 39.126 |
Top 10 Grossed: $4.612 million In 2008, 42 Wednesdays grossed more, 3 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |