- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 23 << Mon, Sep. 17 |
Monday, September 24, 2012 | Mon, Oct. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | End of Watch | 1.268 | -63% | - | 2730 | 464 | 14.421 |
2 | Trouble with the Curve | 0.854 | -68% | - | 3212 | 266 | 13.016 |
3 | House at the End... | 0.612 | -73% | - | 3083 | 199 | 12.899 |
4 | Dredd | 0.568 | -65% | - | 2506 | 227 | 6.846 |
5 | Resident Evil V | 0.543 | -71% | -68% | 3016 | 180 | 34.012 |
6 | Finding Nemo | 0.457 | -83% | -62% | 2904 | 157 | 370.347 |
7 | The Master | 0.351 | -66% | 239% | 788 | 445 | 5.798 |
8 | Lawless | 0.205 | -64% | -54% | 2614 | 78 | 34.682 |
9 | The Possession | 0.167 | -72% | -61% | 2598 | 64 | 45.459 |
10 | 2016: Obama's America | 0.120 | - | -56% | 1216 | 99 | 32.143 |
Top 10 Grossed: $5.145 million In 2008, 43 Mondays grossed more, 4 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |