- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 18 << Fri, Nov. 12 |
Friday, November 19, 2010 estimates | Fri, Nov. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Deathly Hallows | 61.200 | - | NEW | 4125 | 14,836 | 61.200 |
2 | Unstoppable | 4.075 | 203% | -50% | 3207 | 1,271 | 32.937 |
3 | Mega Mind | 3.700 | 280% | -53% | 3779 | 979 | 97.000 |
4 | Due Date | 2.900 | 178% | -47% | 3229 | 898 | 66.400 |
5 | The Next Three Days | 2.200 | - | NEW | 2564 | 858 | 2.200 |
6 | Morning Glory | 1.600 | 158% | -48% | 2544 | 629 | 16.200 |
7 | Skyline | 1.000 | 110% | -79% | 2883 | 347 | 15.210 |
8 | Red (2010) | 0.720 | 114% | -55% | 2034 | 354 | 81.827 |
9 | For Colored Girls | 0.675 | 118% | -66% | 1216 | 555 | 32.815 |
10 | Fair Game | 0.450 | - | - | 386 | 1,166 | 2.720 |
Top 10 Grossed: $78.520 million In 2008, 0 Fridays grossed more, 0 grossed less
September, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |