- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 11 << Fri, Nov. 5 |
Friday, November 12, 2010 estimates | Fri, Nov. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Unstoppable | 8.100 | - | NEW | 3207 | 2,526 | 8.100 |
2 | Mega Mind | 7.900 | 3% | -37% | 3949 | 2,001 | 67.600 |
3 | Due Date | 5.500 | 63% | -54% | 3365 | 1,634 | 49.000 |
4 | Skyline | 4.700 | - | NEW | 2880 | 1,632 | 4.700 |
5 | Morning Glory | 3.100 | - | NEW | 2518 | 1,231 | 5.700 |
6 | For Colored Girls | 2.000 | 29% | -73% | 2127 | 940 | 26.200 |
7 | Red (2010) | 1.600 | 36% | -38% | 2878 | 556 | 76.300 |
8 | Paranormal Activity 2 | 1.000 | 48% | -57% | 2403 | 416 | 80.000 |
9 | Saw VII | 0.968 | 37% | -61% | 1976 | 490 | 41.686 |
10 | Jackass 3-D | 0.787 | 36% | -51% | 1607 | 490 | 113.195 |
Top 10 Grossed: $35.655 million In 2008, 0 Fridays grossed more, 0 grossed less
September, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |