- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 2 << Sat, Mar. 27 |
Saturday, April 3, 2004 estimates | Sun, Apr. 4 > Sat, Apr. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hellboy | 9.070 | 5% | - | 3028 | 2,995 | 18.037 |
2 | Scooby-Doo 2 | 6.785 | 90% | -47% | 3312 | 2,049 | 45.420 |
3 | Walking Tall | 6.156 | 15% | - | 2836 | 2,171 | 11.406 |
4 | Home on the Range | 5.738 | 45% | - | 3047 | 1,883 | 9.738 |
5 | The Passion | 4.174 | 61% | -20% | 3408 | 1,225 | 326.978 |
6 | The Prince & Me | 4.066 | 21% | - | 2682 | 1,516 | 7.549 |
7 | The Ladykillers | 3.161 | 45% | -44% | 1587 | 1,992 | 21.605 |
8 | Jersey Girl | 2.183 | 25% | -37% | 1821 | 1,199 | 14.695 |
9 | Dawn of the Dead | 1.842 | 28% | -59% | 2355 | 782 | 50.495 |
10 | Taking Lives | 1.490 | 36% | -47% | 2010 | 741 | 26.620 |
Top 10 Grossed: $44.665 million In 2008, 15 Saturdays grossed more, 20 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |