- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 31 << Sat, Mar. 25 |
Saturday, April 1, 2017 | Sun, Apr. 2 > Sat, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Boss Baby | 20.116 | 29% | - | 3773 | 5,332 | 35.737 |
2 | Beauty...Beast | 19.478 | 52% | -49% | 4210 | 4,627 | 380.235 |
3 | Ghost in the Shell | 6.683 | -13% | - | 3440 | 1,943 | 14.344 |
4 | Power Rangers (2017) | 6.142 | 54% | -58% | 3693 | 1,663 | 60.703 |
5 | Kong: Skull Island | 3.776 | 59% | -42% | 3141 | 1,202 | 145.195 |
6 | Logan | 2.666 | 54% | -40% | 2323 | 1,148 | 210.064 |
7 | Get Out | 2.480 | 44% | -36% | 1844 | 1,345 | 155.279 |
8 | Life (2017) | 2.383 | 44% | -51% | 3146 | 757 | 20.777 |
9 | CHIPS | 1.693 | 42% | -44% | 2464 | 687 | 13.195 |
10 | Zookeeper's Wife | 1.361 | 31% | - | 541 | 2,516 | 2.397 |
Top 10 Grossed: $66.778 million In 2008, 7 Saturdays grossed more, 40 grossed less
February, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |