- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 19 << Feb. 13 - 15 |
February 20 - 22, 2015 | Sat, Feb. 21 > Feb. 27 - Mar. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades of Grey | 22.259 | 10 | -74% | 3655 | 6,090 | 129.162 |
2 | Kingsman | 18.346 | 10 | -49% | 3266 | 5,617 | 67.927 |
3 | SpongeBob 2 | 16.574 | 17 | -47% | 3680 | 4,504 | 126.246 |
4 | McFarland, USA | 11.021 | 3 | NEW | 2755 | 4,000 | 11.021 |
5 | The DUFF | 10.809 | 3 | NEW | 2575 | 4,198 | 10.809 |
6 | American Sniper | 10.052 | 60 | -39% | 2325 | 4,323 | 320.010 |
7 | Hot Tub Time Machine 2 | 5.963 | 3 | NEW | 2880 | 2,070 | 5.963 |
8 | Jupiter Ascending | 3.805 | 17 | -59% | 2503 | 1,520 | 39.662 |
9 | The Imitation Game | 2.528 | 87 | -28% | 1408 | 1,795 | 83.884 |
10 | Paddington | 2.445 | 38 | -39% | 1837 | 1,331 | 67.816 |
Top 10 Grossed: $103.802 million In 2008, 36 weekends grossed more, 13 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |