- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 28 << Fri, Jan. 22 |
Friday, January 29, 2016 estimates | Sat, Jan. 30 > Fri, Feb. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 10.500 | - | NEW | 3955 | 2,655 | 10.500 |
2 | The Finest Hours | 3.312 | - | NEW | 3143 | 1,054 | 3.312 |
3 | The Revenant | 3.220 | 112% | -30% | 3330 | 967 | 128.991 |
4 | The Force Awakens | 2.459 | 84% | -30% | 2556 | 962 | 887.103 |
5 | The Boy (2016) | 2.310 | 266% | -39% | 2671 | 865 | 15.944 |
6 | Ride Along 2 | 2.260 | 174% | -37% | 2412 | 937 | 64.690 |
7 | Fifty Shades of Black | 2.251 | - | NEW | 2075 | 1,085 | 2.251 |
8 | Dirty Grandpa | 2.210 | 133% | -49% | 2912 | 759 | 17.456 |
9 | The 5th Wave | 1.900 | 218% | -46% | 2908 | 653 | 15.088 |
10 | 13 Hours | 1.705 | 100% | -38% | 2803 | 608 | 38.279 |
- | Jane Got a Gun | 0.277 | - | NEW | 1210 | 229 | 0.277 |
Top 10 Grossed: $32.127 million In 2008, 36 Fridays grossed more, 17 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |