- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 13 << Sat, Nov. 7 |
Saturday, November 14, 2015 | Sun, Nov. 15 > Sat, Nov. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spectre | 15.072 | 49% | -43% | 3929 | 3,836 | 120.488 |
2 | The Peanuts Movie | 11.427 | 105% | -42% | 3902 | 2,928 | 75.289 |
3 | Love the Coopers | 3.493 | 24% | - | 2603 | 1,342 | 6.317 |
4 | The Martian | 3.194 | 66% | -26% | 2788 | 1,146 | 205.805 |
5 | The 33 | 2.361 | 28% | - | 2452 | 963 | 4.199 |
6 | Goosebumps | 2.230 | 97% | -32% | 2805 | 795 | 72.197 |
7 | Bridge of Spies | 1.988 | 56% | -27% | 2688 | 740 | 60.669 |
8 | Hotel Transylvania 2 | 1.126 | 119% | -36% | 1834 | 614 | 164.534 |
9 | Dhan Payo | 0.986 | 42% | - | 287 | 3,436 | 2.068 |
10 | The Last Witch Hunter | 0.672 | - | -45% | 1479 | 454 | 25.653 |
Top 10 Grossed: $42.549 million In 2008, 35 Saturdays grossed more, 14 grossed less
September, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |