- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 11 << Thu, Nov. 5 |
Thursday, November 12, 2015 | Fri, Nov. 13 > Thu, Nov. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spectre | 4.343 | -45% | - | 3929 | 1,105 | 95.300 |
2 | The Peanuts Movie | 1.526 | -80% | - | 3897 | 392 | 58.290 |
3 | The Martian | 0.673 | -55% | -30% | 2855 | 236 | 200.683 |
4 | Bridge of Spies | 0.546 | -42% | -26% | 2767 | 197 | 57.407 |
5 | Dhan Payo | 0.387 | - | NEW | 284 | 1,363 | 0.387 |
6 | Burnt | 0.287 | -39% | -36% | 3003 | 96 | 11.596 |
7 | Goosebumps | 0.287 | -80% | -46% | 3051 | 94 | 68.838 |
8 | The Last Witch Hunter | 0.177 | -54% | -51% | 2286 | 77 | 24.577 |
9 | Hotel Transylvania 2 | 0.168 | -82% | -50% | 2274 | 74 | 162.895 |
10 | The Intern | 0.154 | -47% | -36% | 1071 | 144 | 72.148 |
11 | Our Brand Is Crisis (2015) | 0.134 | -41% | -45% | 2202 | 61 | 6.637 |
12 | Ghost Dimension | 0.114 | -43% | -51% | 1087 | 105 | 16.897 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Sicario | 98,813 | -45% | -37% | 722 | 137 | 44.455 |
14 | Suffragette | 95,257 | -34% | - | 222 | 429 | 1.544 |
15 | Woodlawn | 88,017 | -51% | -45% | 922 | 95 | 12.980 |
- | Maze Runner 2 | 34,049 | -65% | -44% | 441 | 77 | 80.023 |
- | Spotlight | 30,157 | -43% | - | 5 | 6,031 | 0.447 |
- | Brooklyn | 24,799 | -26% | -11% | 5 | 4,960 | 0.348 |
- | Everest (2015) | 23,625 | -50% | -35% | 225 | 105 | 42.896 |
- | Black Mass | 15,051 | - | -44% | 172 | 88 | 62.215 |
Top 10 Grossed: $8.548 million In 2008, 25 Thursdays grossed more, 27 grossed less
September, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |