- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 30 << Fri, Jan. 24 |
Friday, January 31, 2014 | Sat, Feb. 1 > Fri, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 4.011 | 246% | -37% | 2867 | 1,399 | 84.674 |
2 | That Awkward Moment | 3.952 | - | NEW | 2809 | 1,407 | 3.952 |
3 | Lone Survivor | 2.318 | 153% | -36% | 3285 | 706 | 100.011 |
4 | Frozen (2013) | 2.245 | 246% | 10% | 2754 | 815 | 352.947 |
5 | Labor Day | 1.921 | - | - | 2584 | 743 | 1.921 |
6 | Shadow Recruit | 1.784 | 128% | -31% | 2907 | 614 | 35.352 |
7 | The Nut Job | 1.763 | 228% | -31% | 3472 | 508 | 44.396 |
8 | American Hustle | 1.330 | 121% | -32% | 2216 | 600 | 130.651 |
9 | I, Frankenstein | 1.108 | 119% | -61% | 2753 | 402 | 12.078 |
10 | Wolf of Wall Street | 1.091 | 116% | -26% | 1607 | 679 | 101.618 |
11 | August: Osage County | 0.922 | 65% | -36% | 2319 | 398 | 29.550 |
12 | Gravity | 0.599 | 210% | 22% | 1132 | 529 | 262.567 |
13 | 12 Years a Slave | 0.431 | 93% | -20% | 1172 | 368 | 44.840 |
14 | Dallas Buyers Club | 0.429 | 103% | -22% | 1052 | 408 | 21.609 |
15 | Her | 0.378 | 69% | -42% | 803 | 471 | 20.425 |
- | Nebraska | 0.346 | 56% | -16% | 875 | 395 | 12.863 |
- | Philomena | 0.290 | 72% | 3% | 567 | 511 | 26.705 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Inside Llewyn Davis | 85,642 | 59% | -35% | 214 | 400 | 12.268 |
Top 10 Grossed: $21.523 million In 2008, 45 Fridays grossed more, 4 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |