- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 28 << Jan. 22 - 24 |
January 29 - 31, 2016 | Sat, Jan. 30 > Feb. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 41.282 | 3 | NEW | 3955 | 10,438 | 41.282 |
2 | The Revenant | 12.780 | 38 | -20% | 3330 | 3,838 | 138.551 |
3 | The Force Awakens | 11.117 | 45 | -21% | 2556 | 4,349 | 895.761 |
4 | The Finest Hours | 10.289 | 3 | NEW | 3143 | 3,274 | 10.289 |
5 | Ride Along 2 | 8.427 | 17 | -32% | 2412 | 3,494 | 70.856 |
6 | Dirty Grandpa | 7.591 | 10 | -32% | 2912 | 2,607 | 22.837 |
7 | The Boy (2016) | 7.551 | 10 | -30% | 2671 | 2,827 | 21.185 |
8 | The 5th Wave | 7.143 | 10 | -31% | 2908 | 2,456 | 20.331 |
9 | 13 Hours | 6.274 | 17 | -31% | 2803 | 2,238 | 42.848 |
10 | Fifty Shades of Black | 5.901 | 3 | NEW | 2075 | 2,844 | 5.901 |
11 | The Big Short | 3.063 | 52 | -4% | 983 | 3,116 | 60.964 |
12 | Daddy's Home | 3.056 | 38 | -38% | 1718 | 1,779 | 143.036 |
13 | Brooklyn | 1.761 | 89 | 2% | 748 | 2,354 | 30.432 |
14 | Room (2015) | 1.237 | 108 | -7% | 795 | 1,556 | 9.902 |
15 | Spotlight | 1.200 | 87 | -6% | 715 | 1,678 | 34.766 |
16 | Norm of the North | 0.972 | 17 | -75% | 1506 | 645 | 15.965 |
17 | Jane Got a Gun | 0.836 | 3 | NEW | 1210 | 691 | 0.836 |
18 | The Hateful Eight | 0.720 | 38 | -47% | 505 | 1,426 | 52.369 |
19 | Sisters | 0.647 | 45 | -63% | 529 | 1,223 | 86.120 |
20 | Joy | 0.575 | 38 | -51% | 447 | 1,286 | 55.369 |
Top 10 Grossed: $118.355 million In 2008, 31 weekends grossed more, 21 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |