- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 24 |
Saturday, May 25, 2013 | Sun, May. 26 > Jun. 1 - 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 6 | 31.697 | -18% | - | 3658 | 8,665 | 70.434 |
2 | The Hangover Part III | 14.628 | 1% | - | 3555 | 4,115 | 40.915 |
3 | Star Trek Into Darkness | 14.422 | 44% | - | 3907 | 3,691 | 133.235 |
4 | Epic | 13.380 | 43% | - | 3882 | 3,447 | 22.728 |
5 | Iron Man 3 | 7.533 | 46% | - | 3424 | 2,200 | 360.762 |
6 | The Great Gatsby | 5.100 | 30% | - | 3090 | 1,650 | 109.761 |
7 | Mud | 0.782 | 64% | - | 712 | 1,098 | 13.868 |
8 | 42 | 0.508 | 69% | - | 915 | 555 | 90.613 |
9 | The Croods | 0.508 | 88% | - | 1008 | 504 | 178.801 |
10 | Oblivion | 0.321 | 30% | - | 572 | 561 | 87.032 |
Top 10 Grossed: $88.879 million In 2008, 0 Saturdays grossed more, 40 grossed less
March, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |