- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 22 |
Thursday, May 23, 2013 | Fri, May. 24 > May. 30 - 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hangover Part III | 11.789 | - | - | 3555 | 3,316 | 11.789 |
2 | Star Trek Into Darkness | 5.053 | -5% | - | 3868 | 1,306 | 108.827 |
3 | Iron Man 3 | 2.206 | -2% | - | 4237 | 521 | 348.083 |
4 | The Great Gatsby | 2.159 | -7% | - | 3550 | 608 | 100.727 |
5 | The Croods | 0.219 | 5% | - | 2373 | 92 | 178.023 |
6 | Mud | 0.218 | - | - | 960 | 227 | 12.608 |
7 | 42 | 0.214 | -16% | - | 2380 | 90 | 89.804 |
8 | Oblivion | 0.153 | -26% | - | 2077 | 74 | 86.465 |
9 | Pain & Gain | 0.146 | -44% | - | 2429 | 60 | 47.914 |
10 | Peeples | 0.092 | -32% | - | 2041 | 45 | 8.476 |
Top 10 Grossed: $22.249 million In 2008, 6 Thursdays grossed more, 38 grossed less
March, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |