- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 8 << Thu, May. 2 |
Thursday, May 9, 2013 | Fri, May. 10 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Iron Man 3 | 7.610 | -6% | - | 4253 | 1,789 | 212.421 |
2 | Pain & Gain | 0.650 | 1% | -41% | 3287 | 198 | 36.608 |
3 | Oblivion | 0.482 | 4% | -48% | 3430 | 141 | 77.792 |
4 | 42 | 0.477 | 3% | -33% | 3345 | 143 | 80.082 |
5 | The Big Wedding | 0.355 | -7% | -39% | 2633 | 135 | 15.788 |
6 | The Croods | 0.231 | 10% | -20% | 2915 | 79 | 169.615 |
7 | Mud | 0.209 | 0% | 12% | 576 | 363 | 6.020 |
8 | The Place Beyond the Pines | 0.150 | -3% | -36% | 1162 | 129 | 19.304 |
9 | Olympus Has Fallen | 0.127 | 2% | -38% | 1632 | 78 | 95.878 |
10 | G.I. Joe 2: Retaliation | 0.101 | 7% | -47% | 1804 | 56 | 119.157 |
Top 10 Grossed: $10.392 million In 2008, 18 Thursdays grossed more, 26 grossed less
March, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |