- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 20 << Sun, Oct. 14 |
Sunday, October 21, 2007 | Mon, Oct. 22 > Sun, Oct. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 30 Days of Night | 3.821 | -35% | - | 2855 | 1,338 | 15.952 |
2 | Why Did I Get Married? | 3.012 | -47% | -41% | 2034 | 1,481 | 38.951 |
3 | The Game Plan | 1.941 | -49% | -32% | 3301 | 588 | 69.207 |
4 | Michael Clayton | 1.451 | -51% | -40% | 2585 | 561 | 21.564 |
5 | Nightmare...Christmas | 1.406 | -32% | - | 564 | 2,492 | 5.330 |
6 | We Own the Night | 1.341 | -41% | -50% | 2362 | 568 | 19.705 |
7 | Gone, Baby, Gone | 1.279 | -44% | - | 1713 | 747 | 5.501 |
8 | The Comebacks | 1.080 | -54% | - | 2812 | 384 | 5.555 |
9 | Rendition | 0.982 | -41% | - | 2250 | 436 | 4.060 |
10 | The Heartbreak Kid | 0.929 | -43% | -50% | 2782 | 334 | 32.025 |
Top 10 Grossed: $17.241 million In 2008, 45 Sundays grossed more, 6 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |