- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 23 << Mon, Sep. 17 |
Monday, September 24, 2007 | Tue, Sep. 25 > Mon, Oct. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Resident Evil III | 1.593 | -70% | - | 2828 | 563 | 25.272 |
2 | Good Luck Chuck | 0.975 | -70% | - | 2612 | 373 | 14.627 |
3 | The Brave One | 0.511 | -71% | -53% | 2755 | 186 | 25.515 |
4 | Eastern Promises | 0.482 | -66% | - | 1404 | 344 | 6.926 |
5 | 3:10 to Yuma | 0.475 | -69% | -40% | 2902 | 164 | 38.194 |
6 | Superbad | 0.262 | -65% | -41% | 2305 | 113 | 116.443 |
7 | Mr. Woodcock | 0.245 | -78% | -52% | 2237 | 110 | 15.894 |
8 | The Bourne Ultimatum | 0.191 | -68% | -30% | 2009 | 95 | 220.431 |
9 | Sydney White | 0.168 | -85% | - | 2104 | 80 | 5.365 |
10 | Halloween (2007) | 0.159 | - | -54% | 2338 | 68 | 54.771 |
- | Across the Universe | 0.140 | - | 115% | 276 | 507 | 3.037 |
- | In the Valley of Elah | 0.114 | - | - | 317 | 361 | 1.563 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Transformers | 96,334 | - | - | 385 | 250 | 313.684 |
Top 10 Grossed: $5.062 million In 2008, 42 Mondays grossed more, 10 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |