- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 5 << Mon, Jul. 30 |
Monday, August 6, 2007 | Tue, Aug. 7 > Mon, Aug. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Ultimatum | 9.132 | -53% | - | 3660 | 2,495 | 78.415 |
2 | The Simpsons | 3.969 | -47% | -57% | 3926 | 1,011 | 132.029 |
3 | Underdog | 1.804 | -42% | - | 3013 | 599 | 13.389 |
4 | Hairspray | 1.800 | -34% | -28% | 3115 | 578 | 80.655 |
5 | Chuck and Larry | 1.744 | -43% | -34% | 3290 | 530 | 93.539 |
6 | Order of the Phoenix | 1.627 | -47% | -33% | 3125 | 521 | 262.655 |
7 | No Reservations | 1.019 | -45% | -30% | 2425 | 420 | 25.194 |
8 | Hot Rod | 1.014 | -35% | - | 2607 | 389 | 6.325 |
9 | Transformers | 0.935 | -52% | -39% | 2419 | 386 | 297.314 |
10 | Ratatouille | 0.756 | -38% | -29% | 1940 | 389 | 189.002 |
11 | Bratz | 0.599 | -42% | - | 1509 | 397 | 4.808 |
Top 10 Grossed: $23.799 million In 2008, 5 Mondays grossed more, 47 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |