- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 5 << Thu, Aug. 30 |
Thursday, September 6, 2007 | Fri, Sep. 7 > Thu, Sep. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Halloween (2007) | 1.004 | -11% | - | 3472 | 289 | 34.196 |
2 | Superbad | 0.888 | -9% | -49% | 3002 | 296 | 95.670 |
3 | The Bourne Ultimatum | 0.559 | -3% | -44% | 3290 | 170 | 204.620 |
4 | Balls of Fury | 0.406 | -13% | -68% | 3052 | 133 | 18.587 |
5 | Rush Hour 3 | 0.355 | -7% | -41% | 3008 | 118 | 123.875 |
6 | The Nanny Diaries | 0.294 | -4% | -51% | 2636 | 112 | 17.680 |
7 | War | 0.294 | -8% | -49% | 2277 | 129 | 19.150 |
8 | Death Sentence | 0.287 | -9% | - | 1822 | 158 | 6.310 |
9 | Stardust | 0.201 | -4% | -50% | 1766 | 114 | 32.791 |
10 | Bean 2 | 0.190 | -14% | -72% | 1765 | 108 | 21.680 |
Top 10 Grossed: $4.478 million In 2008, 43 Thursdays grossed more, 8 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |