- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 21 << Wed, Aug. 15 |
Wednesday, August 22, 2007 | Thu, Aug. 23 > Wed, Aug. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 3.853 | -19% | - | 2948 | 1,307 | 47.106 |
2 | Rush Hour 3 | 1.890 | -21% | -53% | 3778 | 500 | 94.272 |
3 | The Bourne Ultimatum | 1.868 | -15% | -41% | 3701 | 505 | 170.986 |
4 | The Simpsons | 0.854 | -20% | -41% | 3162 | 270 | 168.235 |
5 | Hairspray | 0.785 | -15% | -24% | 2389 | 329 | 103.325 |
6 | Stardust | 0.715 | -13% | -36% | 2565 | 279 | 21.818 |
7 | Underdog | 0.568 | -23% | -34% | 2551 | 222 | 33.886 |
8 | The Invasion | 0.553 | -17% | - | 2776 | 199 | 7.858 |
9 | Order of the Phoenix | 0.482 | -14% | -35% | 1955 | 247 | 280.357 |
10 | Becoming Jane | 0.415 | -12% | 1% | 1186 | 350 | 10.394 |
11 | Chuck and Larry | 0.395 | -20% | -49% | 2258 | 175 | 111.849 |
- | Daddy Day Camp | 0.353 | -25% | -32% | 2332 | 152 | 10.139 |
- | No Reservations | 0.311 | - | -42% | 1604 | 194 | 37.492 |
Top 10 Grossed: $11.984 million In 2008, 17 Wednesdays grossed more, 34 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |