- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 27 << Fri, Sep. 21 |
Friday, September 28, 2007 | Sat, Sep. 29 > Fri, Oct. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Game Plan | 6.336 | - | NEW | 3103 | 2,042 | 6.336 |
2 | The Kingdom | 5.963 | - | NEW | 2793 | 2,135 | 5.963 |
3 | Resident Evil III | 2.385 | 127% | -75% | 2828 | 843 | 31.175 |
4 | Good Luck Chuck | 2.051 | 158% | -60% | 2612 | 785 | 19.320 |
5 | 3:10 to Yuma | 1.230 | 138% | -32% | 3006 | 409 | 40.974 |
6 | The Brave One | 1.089 | 105% | -51% | 2837 | 384 | 28.204 |
7 | Mr. Woodcock | 0.896 | 258% | -42% | 2195 | 408 | 17.527 |
8 | Eastern Promises | 0.891 | 112% | -52% | 1408 | 633 | 9.234 |
9 | Sydney White | 0.853 | 409% | -52% | 2106 | 405 | 6.733 |
10 | Across the Universe | 0.677 | 384% | 0% | 339 | 1,997 | 4.137 |
11 | The Feast of Love | 0.607 | - | NEW | 1200 | 506 | 0.607 |
12 | The Bourne Ultimatum | 0.526 | 150% | -39% | 1461 | 360 | 221.568 |
Top 10 Grossed: $22.372 million In 2008, 44 Fridays grossed more, 7 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |