- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 1 << Tue, Sep. 25 |
Tuesday, October 2, 2007 | Wed, Oct. 3 > Tue, Oct. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Kingdom | 1.383 | 5% | - | 2792 | 495 | 19.830 |
2 | The Game Plan | 0.916 | -4% | - | 3103 | 295 | 24.824 |
3 | Resident Evil III | 0.622 | -4% | -54% | 2828 | 220 | 38.094 |
4 | Good Luck Chuck | 0.566 | 13% | -43% | 2612 | 217 | 24.581 |
5 | 3:10 to Yuma | 0.426 | 19% | -19% | 3006 | 142 | 44.736 |
6 | The Brave One | 0.342 | 19% | -39% | 2837 | 121 | 31.465 |
7 | Eastern Promises | 0.315 | 21% | -39% | 1408 | 224 | 11.856 |
8 | Mr. Woodcock | 0.185 | 9% | -27% | 2195 | 84 | 19.932 |
9 | Across the Universe | 0.171 | 12% | 13% | 339 | 504 | 5.799 |
10 | Superbad | 0.165 | 15% | -38% | 1517 | 109 | 119.168 |
11 | In the Valley of Elah | 0.161 | 16% | - | 762 | 212 | 3.740 |
Top 10 Grossed: $5.091 million In 2008, 40 Tuesdays grossed more, 11 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |