- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 28 << Wed, Aug. 22 |
Wednesday, August 29, 2007 | Thu, Aug. 30 > Wed, Sep. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 1.881 | -14% | -51% | 2948 | 638 | 75.101 |
2 | Balls of Fury | 1.690 | - | NEW | 2810 | 601 | 1.690 |
3 | The Bourne Ultimatum | 0.979 | -10% | -48% | 3676 | 266 | 188.423 |
4 | Rush Hour 3 | 0.800 | -21% | -58% | 3408 | 235 | 111.335 |
5 | Bean 2 | 0.694 | -22% | - | 1713 | 405 | 12.332 |
6 | War | 0.680 | -17% | - | 2277 | 299 | 12.263 |
7 | The Nanny Diaries | 0.626 | -14% | - | 2629 | 238 | 9.458 |
8 | Stardust | 0.401 | -5% | -44% | 2339 | 172 | 27.609 |
9 | Hairspray | 0.261 | -35% | -67% | 2016 | 130 | 108.316 |
10 | The Simpsons | 0.350 | -17% | -59% | 2600 | 135 | 174.567 |
11 | The Invasion | 0.261 | -17% | -53% | 2776 | 94 | 12.356 |
12 | Order of the Phoenix | 0.243 | -7% | -50% | 1322 | 184 | 284.002 |
13 | Becoming Jane | 0.230 | - | -45% | 1210 | 190 | 13.371 |
14 | Underdog | 0.180 | -13% | -68% | 2209 | 81 | 37.496 |
Top 10 Grossed: $8.364 million In 2008, 23 Wednesdays grossed more, 28 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |