- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 31 << Sat, Aug. 25 |
Saturday, September 1, 2007 | Sun, Sep. 2 > Sat, Sep. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Halloween (2007) | 8.555 | -21% | - | 3472 | 2,464 | 19.451 |
2 | Superbad | 4.261 | 23% | -36% | 3002 | 1,419 | 84.562 |
3 | Balls of Fury | 4.131 | 20% | - | 3052 | 1,354 | 10.521 |
4 | The Bourne Ultimatum | 3.833 | 47% | -30% | 3290 | 1,165 | 195.852 |
5 | Rush Hour 3 | 3.312 | 58% | -34% | 3008 | 1,101 | 117.266 |
6 | Bean 2 | 2.242 | 44% | -43% | 1767 | 1,269 | 16.795 |
7 | The Nanny Diaries | 1.923 | 36% | -33% | 2636 | 729 | 13.489 |
8 | Death Sentence | 1.451 | 6% | - | 1822 | 796 | 2.820 |
9 | War | 1.366 | 34% | -61% | 2277 | 600 | 15.228 |
10 | Stardust | 1.149 | 50% | -29% | 1766 | 651 | 29.923 |
11 | The Simpsons | 1.071 | 50% | -41% | 2066 | 518 | 176.683 |
Top 10 Grossed: $32.222 million In 2008, 38 Saturdays grossed more, 13 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |