- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 13 << Sun, Oct. 7 |
Sunday, October 14, 2007 | Mon, Oct. 15 > Sun, Oct. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Why Did I Get Married? | 5.145 | -41% | - | 2011 | 2,559 | 21.354 |
2 | The Game Plan | 2.859 | -44% | -42% | 3128 | 914 | 58.979 |
3 | We Own the Night | 2.692 | -38% | - | 2362 | 1,140 | 10.826 |
4 | Michael Clayton | 2.403 | -49% | - | 2511 | 957 | 11.451 |
5 | The Heartbreak Kid | 1.840 | -42% | -52% | 3233 | 569 | 25.856 |
6 | Golden Age | 1.561 | -37% | - | 2001 | 780 | 6.153 |
7 | The Kingdom | 1.191 | -42% | -58% | 2836 | 420 | 39.996 |
8 | Across the Universe | 0.994 | -36% | - | 954 | 1,042 | 12.734 |
9 | Resident Evil III | 0.748 | -35% | -47% | 2249 | 333 | 48.063 |
10 | The Seeker | 0.632 | -36% | -43% | 3173 | 199 | 7.167 |
Top 10 Grossed: $20.065 million In 2008, 38 Sundays grossed more, 13 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |