- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 25 << Sun, Aug. 19 |
Sunday, August 26, 2007 | Mon, Aug. 27 > Sun, Sep. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 5.699 | -15% | -44% | 2948 | 1,933 | 68.617 |
2 | The Bourne Ultimatum | 3.312 | -39% | -44% | 3676 | 901 | 185.254 |
3 | Rush Hour 3 | 3.257 | -35% | -45% | 3408 | 956 | 108.470 |
4 | War | 2.824 | -19% | - | 2277 | 1,240 | 9.820 |
5 | Bean 2 | 2.700 | -31% | - | 1713 | 1,576 | 9.890 |
6 | The Nanny Diaries | 1.894 | -34% | - | 2629 | 720 | 7.481 |
7 | The Simpsons | 1.234 | -32% | -44% | 2600 | 475 | 173.355 |
8 | Stardust | 1.144 | -29% | -38% | 2339 | 489 | 26.374 |
9 | The Invasion | 0.841 | -34% | -49% | 2776 | 303 | 11.468 |
10 | Hairspray | 0.810 | -42% | -40% | 2016 | 402 | 107.272 |
- | Transformers | 0.338 | -32% | - | 826 | 409 | 308.597 |
Top 10 Grossed: $23.714 million In 2008, 32 Sundays grossed more, 19 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |