- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 29 << Thu, Aug. 23 |
Thursday, August 30, 2007 | Fri, Aug. 31 > Thu, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 1.734 | -8% | -50% | 2948 | 588 | 76.835 |
2 | Balls of Fury | 1.270 | -25% | - | 2810 | 452 | 2.960 |
3 | The Bourne Ultimatum | 0.997 | 2% | -44% | 3676 | 271 | 189.420 |
4 | Bean 2 | 0.668 | -4% | - | 1713 | 390 | 13.000 |
5 | Rush Hour 3 | 0.606 | -24% | -67% | 3408 | 178 | 111.941 |
6 | The Nanny Diaries | 0.604 | -4% | - | 2629 | 230 | 10.061 |
7 | War | 0.576 | -15% | - | 2277 | 253 | 12.839 |
8 | Stardust | 0.400 | 0% | -41% | 2339 | 171 | 28.009 |
9 | The Simpsons | 0.329 | -6% | -59% | 2600 | 126 | 174.896 |
10 | Hairspray | 0.316 | 21% | -56% | 2016 | 157 | 108.632 |
Top 10 Grossed: $7.500 million In 2008, 24 Thursdays grossed more, 27 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |