- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 23 << Fri, Aug. 17 |
Friday, August 24, 2007 | Sat, Aug. 25 > Fri, Aug. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 5.670 | 64% | -54% | 2948 | 1,923 | 56.242 |
2 | The Bourne Ultimatum | 3.716 | 107% | -35% | 3676 | 1,011 | 176.497 |
3 | War | 3.514 | - | NEW | 2277 | 1,543 | 3.514 |
4 | Rush Hour 3 | 3.461 | 91% | -46% | 3408 | 1,016 | 100.224 |
5 | Bean 2 | 3.265 | - | NEW | 1713 | 1,906 | 3.265 |
6 | The Nanny Diaries | 2.698 | - | NEW | 2629 | 1,026 | 2.698 |
7 | The Simpsons | 1.262 | 57% | -34% | 2600 | 486 | 170.300 |
8 | Stardust | 1.111 | 63% | -29% | 2339 | 475 | 23.613 |
9 | Hairspray | 1.005 | 39% | -16% | 2016 | 499 | 105.011 |
10 | The Invasion | 0.981 | 90% | -53% | 2776 | 353 | 9.356 |
- | Transformers | 0.319 | - | - | 826 | 386 | 307.767 |
Top 10 Grossed: $26.683 million In 2008, 36 Fridays grossed more, 15 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |