- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 5 << Sat, Sep. 29 |
Saturday, October 6, 2007 | Sun, Oct. 7 > Sat, Oct. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Game Plan | 7.302 | 68% | -30% | 3105 | 2,352 | 38.194 |
2 | The Heartbreak Kid | 5.517 | 18% | - | 3229 | 1,708 | 10.192 |
3 | The Kingdom | 4.007 | 39% | -42% | 2802 | 1,430 | 28.916 |
4 | Resident Evil III | 1.875 | 50% | -45% | 2848 | 658 | 42.295 |
5 | The Seeker | 1.545 | 41% | - | 3141 | 492 | 2.637 |
6 | Good Luck Chuck | 1.477 | 33% | -44% | 2476 | 597 | 28.182 |
7 | 3:10 to Yuma | 1.386 | 51% | -27% | 2562 | 541 | 47.820 |
8 | Feel the Noise | 1.320 | 17% | - | 1015 | 1,300 | 2.447 |
9 | The Brave One | 1.018 | 57% | -41% | 2358 | 432 | 33.726 |
10 | Mr. Woodcock | 1.015 | 50% | -27% | 1950 | 521 | 21.992 |
Top 10 Grossed: $26.461 million In 2008, 49 Saturdays grossed more, 2 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |