- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 11 << Fri, Oct. 5 |
Friday, October 12, 2007 | Sat, Oct. 13 > Fri, Oct. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Why Did I Get Married? | 7.418 | - | NEW | 2011 | 3,689 | 7.418 |
2 | We Own the Night | 3.792 | - | NEW | 2362 | 1,605 | 3.792 |
3 | Michael Clayton | 3.303 | - | - | 2511 | 1,315 | 4.380 |
4 | The Game Plan | 3.048 | 345% | -30% | 3128 | 974 | 50.989 |
5 | The Heartbreak Kid | 2.289 | 150% | -51% | 3233 | 708 | 20.865 |
6 | Golden Age | 2.111 | - | NEW | 2001 | 1,055 | 2.111 |
7 | The Kingdom | 1.375 | 88% | -52% | 2836 | 485 | 36.763 |
8 | Across the Universe | 1.268 | 567% | 112% | 954 | 1,329 | 10.177 |
9 | Resident Evil III | 0.742 | 109% | -40% | 2249 | 330 | 46.160 |
10 | Good Luck Chuck | 0.612 | 88% | -45% | 1951 | 314 | 31.337 |
11 | The Seeker | 0.599 | 185% | -45% | 3173 | 189 | 5.553 |
Top 10 Grossed: $25.958 million In 2008, 39 Fridays grossed more, 12 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |