- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 27 << Fri, Jul. 21 |
Friday, July 28, 2006 | Sat, Jul. 29 > Fri, Aug. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Miami Vice | 9.018 | - | NEW | 3021 | 2,985 | 9.018 |
2 | John Tucker Must Die | 6.136 | - | NEW | 2560 | 2,397 | 6.136 |
3 | Pirates of Caribbean 2 | 5.966 | 59% | -40% | 3834 | 1,556 | 343.845 |
4 | Monster House | 3.600 | 48% | -51% | 3553 | 1,013 | 35.972 |
5 | Ant Bully | 2.622 | - | NEW | 3050 | 860 | 2.622 |
6 | Lady in the Water | 2.327 | 48% | -66% | 3235 | 719 | 27.386 |
7 | You, Me and Dupree | 2.270 | 45% | -43% | 2820 | 805 | 54.283 |
8 | Little Man | 1.564 | 63% | -53% | 2175 | 719 | 46.627 |
9 | The Devil Wears Prada | 1.440 | 32% | -34% | 1778 | 810 | 103.329 |
10 | My Super Ex Girlfriend | 1.276 | 39% | -53% | 2702 | 472 | 13.930 |
11 | Clerks 2 | 1.264 | 23% | -69% | 2150 | 588 | 15.793 |
Top 10 Grossed: $36.218 million In 2008, 17 Fridays grossed more, 34 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |