- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 22 << Sun, Jul. 16 |
Sunday, July 23, 2006 | Mon, Jul. 24 > Sun, Jul. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of Caribbean 2 | 10.557 | -28% | -44% | 4133 | 2,554 | 321.899 |
2 | Monster House | 6.168 | -29% | - | 3553 | 1,736 | 22.217 |
3 | Lady in the Water | 4.656 | -29% | - | 3235 | 1,439 | 18.044 |
4 | You, Me and Dupree | 3.717 | -27% | -40% | 3137 | 1,185 | 45.299 |
5 | Little Man | 3.226 | -28% | -46% | 2533 | 1,273 | 40.636 |
6 | Clerks 2 | 2.795 | -14% | - | 2150 | 1,300 | 10.061 |
7 | My Super Ex Girlfriend | 2.515 | -25% | - | 2702 | 931 | 8.603 |
8 | Superman Returns | 2.341 | -24% | -41% | 2826 | 829 | 178.343 |
9 | The Devil Wears Prada | 2.143 | -30% | -31% | 2248 | 953 | 97.508 |
10 | Cars | 1.411 | -35% | -37% | 2410 | 586 | 229.486 |
Top 10 Grossed: $39.531 million In 2008, 8 Sundays grossed more, 44 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |