- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 28 << Thu, Jun. 22 |
Thursday, June 29, 2006 | Fri, Jun. 30 > Thu, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superman Returns | 11.021 | -48% | - | 3915 | 2,815 | 32.058 |
2 | Click | 3.916 | -3% | - | 3749 | 1,045 | 58.518 |
3 | Cars | 2.656 | 0% | -36% | 3949 | 673 | 168.022 |
4 | Nacho Libre | 1.178 | -1% | -57% | 3083 | 382 | 58.773 |
5 | The Lake House | 1.061 | -7% | -42% | 2645 | 401 | 34.226 |
6 | Tokyo Drift | 0.841 | 3% | -59% | 3030 | 278 | 47.234 |
7 | Garfield 2 | 0.644 | -11% | -39% | 2981 | 216 | 19.512 |
8 | The Break-Up | 0.645 | -1% | -52% | 2909 | 222 | 107.239 |
9 | Waist Deep | 0.485 | -6% | - | 1004 | 483 | 11.863 |
10 | The Da Vinci Code | 0.418 | -5% | -41% | 1911 | 219 | 207.493 |
Top 10 Grossed: $22.866 million In 2008, 2 Thursdays grossed more, 49 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |