- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 18 << Fri, May. 12 |
Friday, May 19, 2006 | Sat, May. 20 > Fri, May. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Da Vinci Code | 28.630 | - | NEW | 3735 | 7,665 | 28.630 |
2 | Over the Hedge | 10.769 | - | NEW | 4059 | 2,653 | 10.769 |
3 | Mission: Impossible III | 3.360 | 103% | -55% | 3450 | 974 | 95.546 |
4 | Poseidon | 2.900 | 144% | -61% | 3555 | 816 | 30.478 |
5 | See No Evil | 1.681 | - | NEW | 1257 | 1,338 | 1.681 |
6 | RV | 1.359 | 169% | -42% | 2925 | 465 | 46.675 |
7 | Just My Luck | 1.135 | 264% | -45% | 2543 | 446 | 8.218 |
8 | An American Haunting | 0.520 | 79% | -57% | 1265 | 411 | 12.480 |
9 | United 93 | 0.413 | 33% | -60% | 1308 | 315 | 27.269 |
10 | Stick It | 0.316 | 83% | -72% | 1100 | 287 | 23.193 |
Top 10 Grossed: $51.082 million In 2008, 3 Fridays grossed more, 48 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |