- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 30 << Sat, Jun. 24 |
Saturday, July 1, 2006 | Sun, Jul. 2 > Sat, Jul. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superman Returns | 18.419 | 13% | - | 4065 | 4,531 | 66.796 |
2 | The Devil Wears Prada | 9.292 | -1% | - | 2847 | 3,264 | 18.706 |
3 | Click | 6.874 | 11% | -52% | 3764 | 1,826 | 71.611 |
4 | Cars | 5.211 | 28% | -44% | 3706 | 1,406 | 177.298 |
5 | Nacho Libre | 2.266 | 20% | -51% | 3082 | 735 | 62.926 |
6 | The Lake House | 1.712 | 14% | -51% | 2645 | 647 | 37.439 |
7 | Tokyo Drift | 1.589 | 16% | -56% | 2666 | 596 | 50.198 |
8 | Waist Deep | 1.300 | 30% | -65% | 1006 | 1,292 | 14.200 |
9 | The Break-Up | 1.061 | 23% | -60% | 1906 | 556 | 109.160 |
10 | The Da Vinci Code | 0.870 | - | -48% | 1384 | 628 | 209.011 |
Top 10 Grossed: $48.592 million In 2008, 12 Saturdays grossed more, 39 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |