- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 13 << Wed, Jun. 7 |
Wednesday, June 14, 2006 | Thu, Jun. 15 > Wed, Jun. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars | 5.737 | 0% | - | 3985 | 1,440 | 78.006 |
2 | The Break-Up | 2.106 | -4% | -38% | 3073 | 685 | 80.492 |
3 | X3 | 1.511 | -2% | -39% | 3680 | 411 | 206.959 |
4 | The Omen 666 | 1.220 | -8% | -73% | 2723 | 448 | 40.470 |
5 | Over the Hedge | 1.170 | 4% | -41% | 3527 | 332 | 133.640 |
6 | The Da Vinci Code | 1.103 | 1% | -33% | 3319 | 332 | 192.470 |
7 | A Prairie Home... | 0.415 | 2% | - | 760 | 546 | 5.806 |
8 | Mission: Impossible III | 0.337 | 1% | -23% | 1908 | 177 | 128.499 |
9 | RV | 0.263 | 3% | -21% | 1622 | 162 | 65.671 |
10 | Poseidon | 0.243 | 2% | -22% | 1724 | 141 | 55.652 |
Top 10 Grossed: $14.105 million In 2008, 12 Wednesdays grossed more, 39 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |