- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 20 << Sun, May. 14 |
Sunday, May 21, 2006 | Mon, May. 22 > Sun, May. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Da Vinci Code | 21.126 | -23% | - | 3735 | 5,656 | 77.073 |
2 | Over the Hedge | 12.037 | -23% | - | 4059 | 2,966 | 38.457 |
3 | Mission: Impossible III | 3.074 | -37% | -57% | 3450 | 891 | 103.536 |
4 | Poseidon | 2.467 | -36% | -62% | 3555 | 694 | 36.802 |
5 | RV | 1.473 | -32% | -60% | 2925 | 504 | 50.320 |
6 | See No Evil | 1.153 | -34% | - | 1257 | 917 | 4.581 |
7 | Just My Luck | 0.866 | -37% | -39% | 2543 | 340 | 10.468 |
8 | United 93 | 0.379 | -38% | -63% | 1308 | 290 | 28.256 |
9 | Ice Age 2 | 0.362 | - | -69% | 1880 | 192 | 189.299 |
10 | An American Haunting | 0.340 | -45% | -62% | 1265 | 269 | 13.439 |
Top 10 Grossed: $43.276 million In 2008, 4 Sundays grossed more, 48 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |