- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 3 << Tue, Jun. 27 |
Tuesday, July 4, 2006 | Wed, Jul. 5 > Tue, Jul. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superman Returns | 10.510 | -19% | - | 4065 | 2,586 | 108.092 |
2 | The Devil Wears Prada | 5.585 | -20% | - | 2847 | 1,962 | 40.135 |
3 | Click | 3.994 | -23% | -18% | 3764 | 1,061 | 87.628 |
4 | Cars | 3.558 | -18% | 21% | 3706 | 960 | 190.506 |
5 | Nacho Libre | 1.315 | -27% | -10% | 3082 | 427 | 68.494 |
6 | The Lake House | 1.108 | -10% | -7% | 2645 | 419 | 41.371 |
7 | Tokyo Drift | 0.774 | -26% | -29% | 2666 | 290 | 53.535 |
8 | The Break-Up | 0.650 | -23% | -23% | 1906 | 341 | 111.720 |
9 | Waist Deep | 0.602 | -11% | 6% | 1006 | 598 | 16.571 |
10 | The Da Vinci Code | 0.586 | -20% | 8% | 1384 | 423 | 211.239 |
Top 10 Grossed: $28.681 million In 2008, 1 Tuesday grossed more, 50 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |